$85,420 / mth
Maintenance Fee Collected
124
Active Units
5
Vacancies
98%
Occupancy Rate
Pending Maintenance Payments
| Property | Owner | Amount | Balance |
|---|---|---|---|
| Holi Flats Apartments | Cindy Thompson | $1,860 | $200 |
| Ridge View Apartments | Collins Bane | $1,120 | $500 |
| Tse-Addo Heights | White Paul | $1,740 | $740 |
| Villagio Luxury Apartments | Nokrah TeiDua | $1,920 | $920 |
Scheduled Maintenance
| Description | Property | Due Date |
|---|---|---|
| Plumbing Work | Holi Flats Apartments - 2A | Oct 12, 2025 |
| Masonry Work | Tse-Addo Heights - 5C | Oct 15, 2025 |
| Complete Renovations | Villagio Luxury Apartments - 8B | Oct 20, 2025 |
| Plumbing and Masonry Work | Ridge View Apartments - 1D | Oct 22, 2025 |
Recent Orders
| Tenant | Unit | Due | Amount |
|---|---|---|---|
| Mary-Ann | 2A | Oct 12, 2025 | $860 |
| Joel | 5C | Oct 15, 2025 | $1,120 |
| Rita | 8B | Oct 20, 2025 | $740 |
| Sam | 1D | Oct 22, 2025 | $920 |
Properties
Showing top 5
Ridge View Apartments
48 units • Downtown
$34,200
Monthly Revenue
Lakeside Villas
12 units • Lakeshore
$12,100
Monthly Revenue
Elm Street Offices
22 units • Business Park
$21,500
Monthly Revenue